| TAPERS Operating spectral range 180-1100 nm for UV-VIS 350-2600 nm for VIS-NIR |
| product code | input core diameter [µm] ± 2% |
input clad diameter [µm] ± 2% |
output core diameter [µm] ± 2% |
output clad diameter [µm] ± 2% |
standard coating |
numerical aperture ± 0.02 |
specific feature |
| Acrylate coated tapers (-40°C TO 85°C) | |||||||
| TAS5000/1000UVA | 5000 | 5500 | 1000 | 1100 | acrylate | 0.22 | |
| TAS3000/1000UVA | 3000 | 3300 | 1000 | 1100 | acrylate | 0.22 | |
| TAS2000/1000UVA | 2000 | 2200 | 1000 | 1100 | acrylate | 0.22 | |
| TAS3000/600UVA | 3000 | 3300 | 600 | 660 | acrylate | 0.22 | |
| TAS2000/600UVA | 2000 | 2200 | 600 | 660 | acrylate | 0.22 | |
| TAS1000/600UVA | 1000 | 1100 | 600 | 660 | acrylate | 0.22 | |
| TAS2000/400UVA | 2000 | 2200 | 400 | 440 | acrylate | 0.22 | |
| TAS1000/400UVA | 1000 | 1100 | 400 | 440 | acrylate | 0.22 | |
| TAS1000/200UVA | 1000 | 1100 | 200 | 220 | acrylate | 0.22 | |
| TAS500/200UVA | 500 | 550 | 200 | 220 | acrylate | 0.22 | |
| TAS500/100UVA | 500 | 550 | 100 | 110 | acrylate | 0.22 | |
| TAS200/100UVA | 200 | 220 | 100 | 110 | acrylate | 0.22 | |
| For VIS-NIR tapers, replace UV with IR in the product code. | |||||||



