| RODS |
| product code | core |
clad diameter [mm] ± 2% |
LENGTH [mm] |
| RAS1.9/2.0UV | 1.9 | 2.0 | 10...200 |
| RAS2.85/3.0UV | 2.85 | 3.0 | 20...300 |
| RAS3.8/4.0UV | 3.8 | 4.0 | 20...300 |
| RAS4.75/5.0UV | 4.75 | 5.0 | 20...300 |
| RAS5.7/6.0UV | 5.7 | 6.0 | 50...400 |
| RAS7.6/8.0UV | 7.6 | 8.0 | 50...400 |
| For VIS-NIR rods, replace UV with IR in the product code. | |||



