| PLASTIC CLAD SILICA FIBERS Operating spectral range 200-1200nm for UV-VIS 300-1600nm for VIS-NIR |
| product code | core diameter [µm] ± 2 % |
clad diameter [µm] ± 3 % |
jacket diameter [µm] ± 5 % |
numerical aperture |
specific feature |
| Nylon jacketed fibers (-40°C TO 100°C) | |||||
| PCS100UVN | 100 | 200 | 400 | 0.37 | |
| PCS200UVN | 200 | 350 | 500 | 0.37 | |
| PCS300UVN | 300 | 450 | 650 | 0.37 | |
| PCS400UVN | 400 | 550 | 850 | 0.37 | |
| PCS600UVN | 600 | 800 | 1000 | 0.37 | |
| PCS800UVN | 800 | 950 | 1300 | 0.37 | |
| PCS1000UVN | 1000 | 1250 | 1600 | 0.37 | |
| PCS1500UVN | 1500 | 1750 | 2000 | 0.37 | |
| PCS2000UVN | 2000 | 2250 | 2500 | 0.37 | |
| Tefzel jacketed fibers (-40°C TO 150°C) | |||||
| PCS200UVT | 200 | 350 | 500 | 0.37 | |
| PCS300UVT | 300 | 450 | 650 | 0.37 | |
| PCS400UVT | 400 | 550 | 850 | 0.37 | |
| PCS600UVT | 600 | 800 | 1000 | 0.37 | |
| PCS800UVT | 800 | 950 | 1300 | 0.37 | |
| PCS1000UVT | 1000 | 1250 | 1600 | 0.37 | |
| Optional acrylate jacket available. | |||||
| For VIS-NIR PCS fiber, replace UV with IR in the product code. | |||||



