| CAPILLARIES |
| inner diameter [µm] ± 2 % |
capillary diameter [µm] ± 5 % |
coating diameter [µm] ± 5 % |
standard coating |
specific feature | |
| product code | |||||
| Polyimide coated capillaries (-190°C TO 385°C) | |||||
| CAP50/120PI | 50 | 120 | 144 | polyimide | |
| CAP50/330PI | 50 | 330 | 363 | polyimide | |
| CAP75/120PI | 75 | 120 | 144 | polyimide | |
| CAP75/330PI | 75 | 330 | 363 | polyimide | |
| CAP100/120PI | 100 | 120 | 144 | polyimide | |
| CAP100/330PI | 100 | 330 | 363 | polyimide | |
| CAP127/160PI | 127 | 160 | 190 | polyimide | |
| CAP127/210PI | 127 | 210 | 240 | polyimide | |
| CAP150/330PI | 150 | 330 | 363 | polyimide | |
| CAP180/330PI | 180 | 330 | 363 | polyimide | |
| CAP200/270PI | 200 | 270 | 300 | polyimide | |
| CAP250/340PI | 250 | 340 | 363 | polyimide | |
| CAP300/400PI | 300 | 400 | 430 | polyimide | |
| CAP350/470PI | 350 | 470 | 500 | polyimide | |
| CAP400/540PI | 400 | 540 | 570 | polyimide | |
| Uncoated capillaries (TO 1000°C) | |||||
| CAP128/500 | 128 | 500 | |||
| CAP128/900 | 128 | 900 | |||
| CAP550/700 | 550 | 700 | |||
| CAP550/900 | 550 | 900 | |||
| CAP800/1000 | 800 | 1000 | |||
| CAP800/1320 | 800 | 1320 | |||
| CAP950/1200 | 950 | 1200 | |||
| CAP950/1570 | 950 | 1570 | |||
| For UV-VIS optical quality, add UV to the.product code. | |||||
| For VIS-NIR optical quality, add IR to the.product code | |||||



