menu 1
menu 2
menu 3
menu 4
menu 5
menu 6

 

© 2003 FiberTech Optica Inc., Kitchener ON Canada     phone 519. 745. 2763      email info@fibertech-optica.com
design& development: GraphicLizards

ALL-SILICA UV-VIS (HIGH OH-) FIBERS
Operating spectral range 200-1200nm

ALL SILICA UV-VIS (HIGH OH-) FIBERS

product code core
diameter
[µm] ± 2%
clad
diameter
[µm] ± 2%
coating
diameter
[µm] ± 3%
standard
coating
jacket
diameter
[µm] ± 5%
numerical aperture
± 0.02
specific feature
Nylon jacketed fibers (-40°C TO 100°C)
AS100/110UVAN 100 110 180 acrylate 400 0.22  
AS200/220UVAN 200 220 350 acrylate 500 0.22  
AS300/330UVAN 300 330 440 acrylate 650 0.22  
AS400/440UVAN 400 440 550 acrylate 700 0.22
AS600/660UVAN 600 660 800 acrylate 1000 0.22  
AS800/880UVAN 800 880 1050 acrylate 1300 0.22  
AS1000/1100UVAN 1000 1100 1250 acrylate 1500 0.22  
AS1500/1650UVAN 1500 1650 1900 acrylate 2200 0.22  
Tefzel jacketed fibers (-40°C TO 150°C)
AS200/220UVST 200 220 350 silicone 500 0.22
AS300/330UVST 300 330 450 silicone 700 0.22
AS400/440UVST 400 440 550 silicone 800 0.22
AS600/660UVST 600 660 800 silicone 1200 0.22
AS800/880UVST 800 880 1000 silicone 1550 0.22
AS1000/1100UVST 1000 1100 1250 silicone 1800 0.22
acrylate coated fibers (-40°C TO 85°C)
AS10/125UVA 10 125 250 double layer acrylate - 0.10 VIS high power laser fiber
AS25/125UVA 25 125 250 double layer acrylate - 0.10 VIS high power laser fiber
AS50/125UVA 50 125 250 double layer acrylate - 0.22  
AS115/125UVA 115 125 180 acrylate - 0.10 sensor fiber
Polyimide coated fibers (-190°C TO 385°C)
AS50/125UVPI 50 125 145 polyimide - 0.22  
AS100/110UVPI 100 110 125 polyimide - 0.22  
AS200/220UVPI 200 220 245 polyimide - 0.22  
AS300/330UVPI 300 330 355 polyimide - 0.22  
AS400/440UVPI 400 440 470 polyimide - 0.22  
AS600/660UVPI 600 660 710 polyimide - 0.22  
Optional nylon or Tefzel jacket for polyimide coated fibers available.
For non-solarizing fiber replace AS with ASB in the product code.